Consultants
BA Political Science or Bachelor of Arts in Political Science is a 3-year undergraduate program. The course involves the study of both national and international political systems. During the course, students are taught historical and modern political systems, public administration, governmental policies and procedures, international relations, and public affairs.
The basic eligibility is 10+2 or any other equivalent examination. The student must pass the 12th board examinations with at least 50% marks. The admission to the course is based on the cut-off list issued by the university or college.
BA Political Science syllabus provides students an opportunity to explore different dimensions of political science like theory and practice of politics and description and analysis of political system and political behavior.
BA Political Science top colleges in India are Hindu College, Delhi, Hansraj College, Delhi, Fergusson College, Pune, and St. Xaviers College, Mumbai. The average annual fee charged by colleges or universities may vary from INR 5,000 to INR 80,000. The fees charged by private and government institutes are different.
A fresh graduate of the course can easily expect a salary between INR 10,000 to INR 30,000 per month. The salary increases with the increase in the level of seniority. Students can go for MBA course. for management-level jobs in the field.
Course Level | Undergraduate |
Duration of the course | 3 years |
Number of Universities | Over 300 |
Eligibility | The student should have cleared their senior secondary examination with at least 50% marks from a recognized board. |
Admission Process | Merit Based |
The average Fees per Semester | INR 5,000 to INR 80,000 |
Average Starting Salary | INR 10,000 to INR 30,000 per month |
Examination Type | Semester wise |
Job profile | Editor, News Reporter, Writer, Politician, Bank Manager, Clerk, etc. |
Top recruiting fields/areas | Federal, state and local governments, Law, Business and international organizations, Nonprofit associations and organizations, Electoral politics and polling, Journalism, Research and teaching |
BA Political Science is mostly chosen by all the humanities students, here are some of the very important information about them.
Over the past years, BA Political Science has emerged as one of the most preferred courses among students in India. There are many benefits of pursuing this course, some of which are given below.
The admission process for BA Political Science remains similar for most of the colleges, here are the steps that are followed.
To apply for the BA Political Science, the students should fulfill the following eligibility criteria:
The admission for BA political science is usually based on merit. But there are some institutes that do conduct entrance exams as a selection process. Some of the exams for admission into BA political science are:
Exam Name | Application Period | Exam Date |
---|---|---|
CUET | February 2023– 4th week of March 2023 | May 21 – 31, 2023 Reserved date: June 1 –7, 2023 |
NPAT | December 01, 2022 – May 21, 2023 | January 04, 2023 – May 31, 2023 |
TISS BAT | To be Announced | To be Announced |
IPU CET | March 2023 - April 2023 | April 2023 |
JNUEE | To be Announced | To be Announced |
BA Political Science Program is divided into six semesters. Each year of study comprises two semesters. The curriculum and syllabus of the program are almost similar for all the top colleges or universities.
For better knowledge of students, a detailed syllabus structure of the course in the University of Delhi is given below.
Semester 1 | Semester 2 |
---|---|
Understanding Political Theory | Political Theory - Concepts and Debate |
Constitutional Government and Democracy | Political Process in India |
Semester 3 | Semester 4 |
Introduction to Comparative Government and Politics. | Political Process and Institutions in Comparative Perspective |
Perspectives on Public Administration | Public Policy and Administration in India |
Perspectives on International Relations and World History | Global Politics |
Semester 5 | Semester 6 |
Classical Political Philosophy | Modern Political Philosophy |
Modern India Political Thought | Indian Political Thoughts |
A significant number of top universities/colleges across the country offer a BA Political Science course to candidates who have successfully passed class XII examinations from a recognized board. Some of the top colleges offering the course are given below.
College Name | Fees (INR) |
---|---|
National Post Graduate College, Lucknow | 10,000 |
Avadh Girls' Degree College, Lucknow | 7,586 |
Chhatrapati Shahu Ji Maharaj University - [Csjmu], Kanpur | 57,143 |
University Of Lucknow - [Lu], Lucknow | 8,554 |
J.V.Jain College, Saharanpur | 1,743 |
Baba Baijnath Degree College - [Bbdc], Kanpur | 10,000 |
Navyug Kanya Mahavidyalaya, Lucknow | 6,160 |
Amity University, Lucknow | 66,000 |
Christ Church College -[Ccc], Kanpur | 3,185 |
College Name | Fees (INR) |
---|---|
Presidency University, Kolkata | 2,000 |
St. Xavier's College - [Sxc], Kolkata | 32,600 |
Adamas University, Kolkata | 100,000 |
Jadavpur University - [Ju], Kolkata | 2,400 |
Bethune College, Kolkata | 1,181 |
Loreto College, Kolkata | 21,940 |
Scottish Church College, Kolkata | 12,401 |
Gokhale Memorial Girls' College, Kolkata | 13,420 |
Asutosh College, Kolkata | 5,070 |
College Name | Fees (INR) |
---|---|
Kristu Jayanti College - [Kjc], Bangalore | 60,000 |
B.R. Tambakad Arts Commerce And Science First Grade College, Haveri | 4,913 |
St Joseph's College - [Sjc], Bangalore | 28,800 |
St. Aloysius College, Mangalore | 14,750 |
Indian Academy Group Of Institutions - [Iagi], Bangalore | 171,000 |
Surana College, Bangalore | 24,000 |
Alliance University, Bangalore | 500,000 |
Krupanidhi Group Of Institutions, Bangalore | 192,000 |
College Name | Fees (INR) |
---|---|
St. Xavier's College, Mumbai | 5,527 |
Fergusson College, Pune | 9,355 |
K J Somaiya College Of Arts & Commerce - [Kjsac], Mumbai | 8,795 |
Jai Hind College - [Jhc], Mumbai | 5,730 |
Kishinchand Chellaram College - [Kc College], Mumbai | 10,815 |
Kelkar Education Trust's V.G. Vaze College Of Arts Science And Commerce, Mumbai | 6,166 |
Symbiosis College Of Arts And Commerce, Pune | 19,100 |
Wilson College, Mumbai | 4,095 |
Elphinstone College, Mumbai | 3,995 |
College Name | Fees (INR) |
---|---|
Lady Shri Ram College For Women - [Lsr], New Delhi | 15,870 |
Miranda House, New Delhi | 14,160 |
Hindu College, New Delhi | 17,560 |
Ramjas College, New Delhi | 13,495 |
O.P. Jindal Global University - [Jgu], Sonepat | 350,000 |
Jesus And Mary College - [Jmc], New Delhi | 15,610 |
Gargi College, New Delhi | 12,295 |
Sri Venkateswara College - Delhi, New Delhi | 12,405 |
Kr Mangalam University, Gurgaon | 105,000 |
The table below shows the key comparisons between some of the top colleges in India offering BA Political Science courses.
College name | Hansraj College Delhi | Christ University, Bangalore | Lady Shri Ram College for Women, Delhi |
---|---|---|---|
NIRF ranking | 9 | - | 5 |
College overview | Hansraj College is one of the top colleges affiliated to Delhi University. The college offers various undergraduate and graduate degree programs. | Christ University is deemed to be a university in Bangalore, Karnataka, India. It offers certificate, diploma, undergraduate, postgraduate and research programs in various academic disciplines | Lady Shri Ram College is an Arts College in Delhi. The college offers various Undergraduate and graduate degree programs in the arts stream. Admission to these courses is done on a merit basis. |
Average annual fee | INR 18,895 | INR 40,000 | INR 21,290 |
Average annual package offered | INR 5,50,000 | INR 5,75,000 | INR 7,50,000 |
Students can also pursue BA Political Science Distance Education courses. There are a number of colleges and universities in India that offer bona fide education in the art stream through distance or correspondence mode.
Here is the list of colleges and universities offering this course in distance mode.
Institute name | Location | Course duration | Average Annual Fee |
---|---|---|---|
Indira Gandhi National Open University (IGNOU) | Delhi | Minimum 3 years and Maximum 6 years | INR 9,000 |
Vardhman Mahaveer Open University | Kota | Minimum 1 year and a maximum of 3 years | INR 14,200 |
DU School of Open Learning | Delhi | Minimum 3 years and a maximum of 5 years. | INR 3,630 |
BA Political Science vs BA Political Science Hons
The following table gives some detailed comparisons between BA Political Science Hons and BA Political Science (General) courses.
Parameters | BA in Political Science | BA in Political Science (Hons) |
---|---|---|
Course overview | This three-year duration course provides students an opportunity to explore different dimensions of arts syllabus. Political science is one of the subjects taught. | This three-year duration course is all about political science. All the subjects revolve around one common subject of political science. |
Average annual fees | INR 5,000-80,000 | INR 8,000-1.8 lakh |
Average salary offered | INR 1.2-3.6 lakh | INR 2-10 lakh |
Colleges | St. Xavier’s College, Mumbai, Hindu college, Delhi, Hansraj College, Delhi, Christ University, Banglore, Fergusson College, Pune | Hindu college, Delhi, Hansraj College, Delhi, Fergusson College, Pune, Loyola College, Chennai |
BA Political Science offers an ample amount of career development opportunities. Graduates in the subject can find jobs in Governments, Administrations, Law, Business and International organizations, NGOs, Public Service, Media, Education, and Social Service.
A fresh BA political science graduate can expect an average salary between INR 10,000 to INR 30,000 per month. The table given below shows some of the major job profiles available to fresh BA Political Science graduates.
Job Profiles | Job Description | Average Annual Salary |
---|---|---|
Budget Analyst | A budget analyst helps businesses organize their budgets. They also offer policy analysis and law advice to lawmakers. | INR 6,50,000 |
Public Relations and Fundraising Manager | Public Relations and Fundraising Manager keep an eye over the trending social, political, and economic issues as these factors have a direct effect on any organization. They do a proper analysis of such trends and recommend campaigns and fundraising strategies to their organizations. | INR 5,87,228 |
Political Scientist | Political scientists’ main task is to analyze the government systems and make recommendations on necessary policy change decisions. These scientists at times rely on public opinion polls to resolve certain issues. | INR 6,00,000 |
Political Campaign Manager | A Political Campaign Manager hires and supervises various tasks related to any campaign. This requires proper analysis and opinion polls. | INR 6,13,183 |
Market Researcher | A Market Researcher gathers information on customer views about the products or services of any company. Market researchers might also discuss with clients to understand their business goals and strategies. | INR 3,56,195 |
Give a look to the following graph comparing salaries of some top job profiles.
During recent years, BA Political Science as a course has gained immense popularity among students. Students are willing to explore the different aspects of political science.The course is much more popular among the students who aim to crack the civil services examination.
The course helps them cover a major part of the entrance syllabus. While some of the students choose to work, most of them prefer to increase their skill set by pursuing further education in the respective field. With an increase in popularity, the scope of the course is also expected to increase in the coming years by many folds.
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!